<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Loughlin - Harmonic Pattern Trader</title>
	<atom:link href="http://www.kevinloughlin.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinloughlin.co.uk</link>
	<description>Online Trading Journal</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>audjpy stopped out for 170 pip loss</title>
		<link>http://www.kevinloughlin.co.uk/1836/audjpy-stopped-out-for-170-pip-loss/</link>
		<comments>http://www.kevinloughlin.co.uk/1836/audjpy-stopped-out-for-170-pip-loss/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:35:43 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gartley]]></category>
		<category><![CDATA[Harmonic Pattern]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[BEAR GARTLEY]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1836</guid>
		<description><![CDATA[Last audjpy trade got stopped out for 170 pip loss.  So, between the previous trade (160 pip gain) and this one on this pair, there is a net deficit of -10 pips.  An bullish opening gap on Sunday was the result of increased optimism of a resolution to the Greek crisis spurring a resumation of [...]]]></description>
			<content:encoded><![CDATA[<p>Last audjpy trade got stopped out for 170 pip loss.  So, between the previous trade (160 pip gain) and this one on this pair, there is a net deficit of -10 pips.  An bullish opening gap on Sunday was the result of increased optimism of a resolution to the Greek crisis spurring a resumation of risk appetite and therefore gains for the aud risk currency.  After closing on the 113 ext on Friday upwards progress has regressed 7 pips below the 127 ext of XA with an attempt to fill the gap.</p>
<div id="attachment_1838" class="wp-caption alignnone" style="width: 723px"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-DAILY-20-FEB-2012-C.png" rel="lightbox[1836]"><img class="size-large wp-image-1838" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-DAILY-20-FEB-2012-C-713x401.png" alt="AUDJPY DAILY 20 FEB 2012 C" width="713" height="401" /></a><p class="wp-caption-text">AUDJPY DAILY 20 FEB 2012 C</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1836/audjpy-stopped-out-for-170-pip-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>audchf forming bull gartley harmonic pattern</title>
		<link>http://www.kevinloughlin.co.uk/1824/audchf-forming-bull-gartley-harmonic-pattern/</link>
		<comments>http://www.kevinloughlin.co.uk/1824/audchf-forming-bull-gartley-harmonic-pattern/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:32:44 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[AUDCHF]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gartley]]></category>
		<category><![CDATA[Harmonic Pattern]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[BULL GARTLEY]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[GARTLEY]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1824</guid>
		<description><![CDATA[ Audchf is forming a bull gartley harmonic pattern.  It is oversold on 1H chart but not on 4H.  Going to wait for an entry at the 88.6% retrace of XA of harmonic pattern, which may coincide with OS RSI on 4H and diverging RSI on 1H. This pattern has nice 61.8% fib retraces for B [...]]]></description>
			<content:encoded><![CDATA[<h2> Audchf is forming a bull gartley harmonic pattern.  It is oversold on 1H chart but not on 4H.  Going to wait for an entry at the 88.6% retrace of XA of harmonic pattern, which may coincide with OS RSI on 4H and diverging RSI on 1H.</h2>
<h2>This pattern has nice 61.8% fib retraces for B and C.  Better risk reward potential if the harmonic pattern completes in or around the 88.6% retrace of CD on favourable RSI readings.</h2>
<h3>T1 is the 38.2% retrace of CD of gartley harmonic pattern.</h3>
<div id="attachment_1833" class="wp-caption alignnone" style="width: 723px"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDCHF-4H-20-FEB-2012-B1.png" rel="lightbox[1824]"><img class="size-large wp-image-1833" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDCHF-4H-20-FEB-2012-B1-713x401.png" alt="audchf bull gartley harmonic pattern" width="713" height="401" /></a><p class="wp-caption-text">audchf bull gartley harmonic pattern</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1824/audchf-forming-bull-gartley-harmonic-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update 15/02/2012 – Harmonic Pattern</title>
		<link>http://www.kevinloughlin.co.uk/1805/weekly-market-update-15022012-harmonic-pattern/</link>
		<comments>http://www.kevinloughlin.co.uk/1805/weekly-market-update-15022012-harmonic-pattern/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harmonic Pattern]]></category>
		<category><![CDATA[Weekly Video Update]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1805</guid>
		<description><![CDATA[This weeks update is looking at 4 pairs showing harmonic pattern set ups. One, the audjpy, has already given me 160 pips profit as it completed a bear gartley harmonic pattern, my second half position was taken out. I re-entered for a short at 8376, T1 8206. Yesterday's daily closing candle was a promising shooting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="386" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RjoFM0CSqKU?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="700" height="386" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RjoFM0CSqKU?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h2>This weeks update is looking at 4 pairs showing harmonic pattern set ups. One, the audjpy, has already given me 160 pips profit as it completed a bear gartley harmonic pattern, my second half position was taken out. I re-entered for a short at 8376, T1 8206.</h2>
<p><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/harmonic-pattern1.jpg" rel="lightbox[1805]"><img class="alignleft size-full wp-image-1817" title="harmonic pattern" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/harmonic-pattern1.jpg" alt="harmonic pattern" width="150" height="89" /></a>Yesterday's daily closing candle was a promising shooting star, but today's daily candle has breached resistance at X of the <b>harmonic pattern</b> and is now challenging the upper trendline of the rising channel. I am therefore suffering 120 pips of pain but my stop is a one to one risk reward, so I am still in the game. Lets see how it plays out. The other three pairs analysed in the video are audchf, which was a potential bull bat <i>harmonic pattern</i>, the cadchf which I am watching to see it can get up to complete a bear gartley <u>harmonic pattern</u> and the eurusd which has demonstrated a bear gartley harmonic pattern and then completed a bull gartley harmonic pattern amidst the fundamental trurmoil surrounding the as yet unresolved Greek bailout situation. I hope you find the update interesting,</p>
<p>If you have any comments then please leave them.</p>
<h3>Why not sign up for my weekly update <a href=" http://www.kevinloughlin.co.uk/weekly-update/">here </a>to be notified when we find a harmonic pattern arises.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1805/weekly-market-update-15022012-harmonic-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDCHF Potential Bull Bat Harmonic Pattern reasonable Elliott Wave clarity</title>
		<link>http://www.kevinloughlin.co.uk/1768/audchf-potential-bull-bat-harmonic-pattern-reasonable-elliott-wave-clarity/</link>
		<comments>http://www.kevinloughlin.co.uk/1768/audchf-potential-bull-bat-harmonic-pattern-reasonable-elliott-wave-clarity/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:43:58 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[AUDCHF]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Harmonic Pattern]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[BULL BAT]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1768</guid>
		<description><![CDATA[The audchf is potentially setting up to form a bull bat harmonic pattern.  The Fibonacci percentages are good.  IF price has completed a blue elliott wave 4 and is confined within the downward channel then there is potential for the completion of a bull bat harmonic pattern in or around the 88.6% retrace of XA [...]]]></description>
			<content:encoded><![CDATA[<h2>The audchf is potentially setting up to form a bull bat harmonic pattern.  The Fibonacci percentages are good.  IF price has completed a blue elliott wave 4 and is confined within the downward channel then there is potential for the completion of a bull bat harmonic pattern in or around the 88.6% retrace of XA (Circa 9697).  This would need to be confirmed with a diverging or extreme RSI reading.</h2>
<p>As well as this potential <b>harmonic pattern</b>, an asymmetrical head &amp; shoulders pattern can also be discerned.  The neck line of this pattern often provides resistance.  T1 is below this neck line at the 38.2% retrace of CD. There is also some historical structure looking left to provide potential support against the trade moving in the wrong direction. If price does rally, then a good bullish sign for attaining T1 will be breaking and closing above the upper line of the descending channel.</p>
<p>A bat (bull or bear) <i>harmonic pattern</i> offers a good risk reward, giving it's potential reversal zone (PRZ) close to the X level of the pattern. Obviously the stop should be beyond X.  In this instance a one to one risk reward strategy means the stop would be placed at 9603 price level. Also ideally it is prudent to have the stop beyond the 113% extension of XA, which in this case it would be.</p>
<p>Let's see if this scenario plays out.  The beauty of using a <u>harmonic pattern</u> and elliott wave principle combined is that one can be predictive.  Obviously, not all predictions play out, but many do.  When they do you can be ready well in advance to decide whether or not you will get involved in the trade.  By doing such work ahead of time you will know exactly where to enter, place the stop and what your target should be.</p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 723px;">
<dt class="wp-caption-dt"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDCHF-4H-FEB-2012-A.png" rel="lightbox[1768]"><img class="size-large wp-image-1782" title="audchf 4h feb 2012 A bull bat harmonic pattern" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDCHF-4H-FEB-2012-A-713x401.png" alt="bull bat harmonic pattern" width="713" height="401" /></a>bull bat harmonic pattern</dt>
</dl>
<p><span style="font-size: 11px; line-height: 17px;"><br />
</span></p>
<h3 class="wp-caption-dd">Check out my other trades showing a harmonic pattern<a href="http://www.kevinloughlin.co.uk/category/harmonic-pattern-2/"> here</a></h3>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1768/audchf-potential-bull-bat-harmonic-pattern-reasonable-elliott-wave-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>audjpy bear gartley, elliott wave 3 blue completion update</title>
		<link>http://www.kevinloughlin.co.uk/1747/audjpy-bear-gartley-elliott-wave-3-blue-completion-update/</link>
		<comments>http://www.kevinloughlin.co.uk/1747/audjpy-bear-gartley-elliott-wave-3-blue-completion-update/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:22:11 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gartley]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[BEAR GARTLEY]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[hamonic pattern]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1747</guid>
		<description><![CDATA[The bear gartley coinciding with a possible elliott wave  3 blue completion, described earlier in the week, has met resistance at the X level of the bear gartley, not quite touching the upper channel line. The completion of the blue elliott wave 3 may be in place with the expectation that price will drop to [...]]]></description>
			<content:encoded><![CDATA[<h2>The bear gartley coinciding with a possible elliott wave  3 blue completion, described earlier in the week, has met resistance at the X level of the bear gartley, not quite touching the upper channel line.</h2>
<h3>The completion of the blue elliott wave 3 may be in place with the expectation that price will drop to at least the lower line of the rising channel for an elliott wave blue 4 completion. The elliott wave corrective expectation may indeed be a drop down to the extreme of elliott wave black iv level (8050), which is also the 50% Fibonacci retrace of the final CD leg of the bear gartley.</h3>
<p>I have shorted this pair at 8376 and have target 1 at the lower channel line where blue <b>elliott wave</b> 4 may complete or at least meet significant support. If price breaks the lower channel line then it will then act as resistance and subsequently may result in price dropping to the level of elliott black wave iv which coincides with the 50% Fibonacci retracement of the CD leg of the bear gartley.   Otherwise it may rally from the lower channel line and move up to complete an elliott blue wave 5.</p>
<p>&nbsp;</p>
<div id="attachment_1759" class="wp-caption alignnone" style="width: 723px"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-D-07-FEB-2012-B.png" rel="lightbox[1747]"><img class="size-large wp-image-1759" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-D-07-FEB-2012-B-713x401.png" alt="bear gartley elliott wave 3" width="713" height="401" /></a><p class="wp-caption-text">bear gartley</p></div>
<div id="attachment_1760" class="wp-caption alignnone" style="width: 723px"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-D-07-FEB-2012-A1.png" rel="lightbox[1747]"><img class="size-large wp-image-1760" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-D-07-FEB-2012-A1-713x401.png" alt="bear gartley elliott wave 3" width="713" height="401" /></a><p class="wp-caption-text">bear gartley</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1747/audjpy-bear-gartley-elliott-wave-3-blue-completion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDJPY Completes Bear Gartley, 160 pips profit</title>
		<link>http://www.kevinloughlin.co.uk/1659/audjpy-completes-bear-gartley-160-pips-profit/</link>
		<comments>http://www.kevinloughlin.co.uk/1659/audjpy-completes-bear-gartley-160-pips-profit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:04:35 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gartley]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[BEAR GARTLEY]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1659</guid>
		<description><![CDATA[The AUDJPY gave 160 pips profit on the first half position as it reversed 8 pips below the 88.6% Fibonacci retrace of XA.  It then rallied to take out the stop on 2nd half position for break even.  Currently the AUDJPY is again challenging the important 88.6% Fibonacci resistance line on daily divergence, forming a [...]]]></description>
			<content:encoded><![CDATA[<p>The <b>AUDJPY</b> gave 160 pips profit on the first half position as it reversed 8 pips below the 88.6% Fibonacci retrace of XA.  It then rallied to take out the stop on 2nd half position for break even.  Currently the <i>AUDJPY</i> is again challenging the important 88.6% Fibonacci resistance line on daily divergence, forming a potential double top. If rallies above the 88.6% line then it will be heading towards the resistance of the upper trend line of a rising channel which closely coincides with the X level of the bear gartley.</p>
<p>&nbsp;</p>
<div id="attachment_1664" class="wp-caption alignnone" style="width: 723px"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-D-07-FEB-2012-A.png" rel="lightbox[1659]"><img class="size-large wp-image-1664" title="AUDJPY D 07 FEB 2012 A" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/AUDJPY-D-07-FEB-2012-A-713x401.png" alt="AUDJPY"width="713" height="401" /></a><p class="wp-caption-text">AUDJPY BEAR GARTLEY ELLIOTT WAVE</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1659/audjpy-completes-bear-gartley-160-pips-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPNZD Completes Bull Bat Harmonic Pattern</title>
		<link>http://www.kevinloughlin.co.uk/1654/gbpnzd-completes-bull-bat-harmonic-pattern/</link>
		<comments>http://www.kevinloughlin.co.uk/1654/gbpnzd-completes-bull-bat-harmonic-pattern/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:29:20 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[Bat]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[GBPNZD]]></category>
		<category><![CDATA[Harmonic Pattern]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[BULL BAT]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[HARMONIC PATTERNS]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1654</guid>
		<description><![CDATA[The GBPNZD has completed a bull bat harmonic pattern on a divergent daily RSI, 13 pips above the 88.6% retrace of XA. This completion point also coincides with the possible termination of an Elliot wave 3.  If this is the case then a correction of 38.2% of CD (also 38.2% of the total length of [...]]]></description>
			<content:encoded><![CDATA[<h2>The GBPNZD has completed a bull bat harmonic pattern on a divergent daily RSI, 13 pips above the 88.6% retrace of XA. This completion point also coincides with the possible termination of an Elliot wave 3.  If this is the case then a correction of 38.2% of CD (also 38.2% of the total length of Elliot wave 3) to form an Elliott wave 4.</h2>
<div id="attachment_1656" class="wp-caption alignnone" style="width: 723px"><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/GBPNZD-D-07-FEB-2012-A.png" rel="lightbox[1654]"><img class="size-large wp-image-1656 " title="bull bat" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/GBPNZD-D-07-FEB-2012-A-713x401.png" alt="bull bat" width="713" height="401" /></a><p class="wp-caption-text">GBPNZD BULL BAT, TERMINATION OF ELLIOTT WAVE 3</p></div>
<h3> Check out my other trades with a bull bat pattern <a href="http://www.kevinloughlin.co.uk/category/pattern/bat-pattern/">here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1654/gbpnzd-completes-bull-bat-harmonic-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update 01/02/2012 &#8211; Harmonic Patterns</title>
		<link>http://www.kevinloughlin.co.uk/1648/weekly-market-update-01022012-harmonic-patterns/</link>
		<comments>http://www.kevinloughlin.co.uk/1648/weekly-market-update-01022012-harmonic-patterns/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:34:13 +0000</pubDate>
		<dc:creator>Kevin Loughlin</dc:creator>
				<category><![CDATA[Weekly Video Update]]></category>
		<category><![CDATA[AUDCAD BEAR GARTELY]]></category>
		<category><![CDATA[BEAR BAT]]></category>
		<category><![CDATA[BEAR GARTLEY]]></category>
		<category><![CDATA[BULL BAT]]></category>
		<category><![CDATA[BULL GARTLEY]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[EURAUD]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[HARMONIC PATTERNS]]></category>
		<category><![CDATA[KEVIN LOUGHLIN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1648</guid>
		<description><![CDATA[This weeks video update is looking at 4 pairs, AUDUSD, AUDJPY, NZDJPY and the GBPNZD that are showing nice harmonic patterns, Elliott Wave formations with associated Fibonacci percentages. &#160; The AUDUSD and AUDJPY have formed bear gartleys, which are classic harmonic patterns. The AUDUSD bear gartley is currently challenging the X point of the gartley [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="386" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yzOPLdwiTm4?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="700" height="386" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yzOPLdwiTm4?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<h2>This weeks video update is looking at 4 pairs, AUDUSD, AUDJPY, NZDJPY and the GBPNZD that are showing nice harmonic patterns, Elliott Wave formations with associated Fibonacci percentages.</h2>
<p>&nbsp;</p>
<p><a href="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/clipboard-12.jpg" rel="lightbox[1648]"><img class="alignleft size-full wp-image-1715" title="Harmonic patterns" src="http://www.kevinloughlin.co.uk/wp-content/uploads/2012/02/clipboard-12.jpg" alt="harmonic patterns" width="150" height="150" /></a></p>
<p>The AUDUSD and AUDJPY have formed bear gartleys, which are classic <b>harmonic patterns</b>. The AUDUSD bear gartley is currently challenging the X point of the gartley and is being confined within the upper trend line of a rising channel. It is also diverging on the daily RSI.</p>
<p>The AUDJPY has also demonstrated completion of a bear gartley 8 pips below the 88.6% PRZ and is now retesting this important Fibonacci perectage resistance area with RSI divergence, again on the daily.</p>
<p>Other <i>harmonic patterns</i> include the NZDJPY has formed bear bat. The NZDJPY bear bat is finding resistance at the 94.1% Fibonacci retrace of XA, with associated RSI divergence on the daily chart.</p>
<p>Again in our run of <u>harmonic patterns</u> GBPNZD has compelted a bull bat as it may have begun its countertrend reversal 13 pips above the 88.6% retrace of XA on daily RSI divergence. The harmonic bat patterns offer very good risk/reward, with low risk and high potential for larger reward. The bear gartley has a less favourable risk/reward but is a high probability win pattern.</p>
<p>Harmonic patterns work well when used in an Elliott Wave context, the GBPNZD may have completed wave 3, coinciding with the completion of the bull bat pattern in close proximity to the 88.6% retrace of XA. Elliott Wave counts for the AUDUSD and the AUDJPY bear gartleys are less clear. Elliott Wave count for the NZDJPY bear bat strongly suggests the high probability of a wave 3 completion coinciding with previous significant structure (X of bear bat) on daily RSI divergence.</p>
<h3>Harmonic patterns with key associated Fibonacci percentages are clearly seen in <a href="http://www.kevinloughlin.co.uk/1648/weekly-market-update-01022012/">this video</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1648/weekly-market-update-01022012-harmonic-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update 19/01/2012</title>
		<link>http://www.kevinloughlin.co.uk/1611/weekly-market-update-19012012/</link>
		<comments>http://www.kevinloughlin.co.uk/1611/weekly-market-update-19012012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Video Update]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[BEAR GARTLEY]]></category>
		<category><![CDATA[BULL GARTLEY]]></category>
		<category><![CDATA[ELLIOTT WAVE]]></category>
		<category><![CDATA[EURHUF]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="700" height="386" src="http://www.youtube.com/embed/t6wLFJr7EAo?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1611/weekly-market-update-19012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Update 15/01/2012</title>
		<link>http://www.kevinloughlin.co.uk/1624/weekly-market-update-15012012/</link>
		<comments>http://www.kevinloughlin.co.uk/1624/weekly-market-update-15012012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Video Update]]></category>
		<category><![CDATA[BAT]]></category>
		<category><![CDATA[BEAR GARTLEY]]></category>
		<category><![CDATA[BULL GARTLEY]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[GARTLEY]]></category>
		<category><![CDATA[HARMONIC PATTERN]]></category>
		<category><![CDATA[HARMONIC PATTERNS]]></category>

		<guid isPermaLink="false">http://www.kevinloughlin.co.uk/?p=1624</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="700" height="386" src="http://www.youtube.com/embed/sGV13iGu_WE?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinloughlin.co.uk/1624/weekly-market-update-15012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

